Property of Gemmavaldi.ID |
(Update 15 Desember 2019)
Jadwal pembagian dividen tunai untuk bulan Maret tahun 2019 | |||||
---|---|---|---|---|---|
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
MARCH | |||||
XCID | 4 March 2019 | 5 March 2019 | 6 March 2019 | 21 April 2019 | 1,5829 |
MEGA | 11 March 2019 | 12 March 2019 | 13 March 2019 | 2 April 2019 | 114,829955 |
ARNA | 12 March 2019 | 13 March 2019 | 14 March 2019 | 28 April 2019 | 16 |
GMFI | 19 March 2019 | 20 March 2019 | 21 March 2019 | 12 April 2019 | 3,051293 |
WOMF | 20 March 2019 | 21 March 2019 | 22 March 2019 | 12 April 2019 | 18,5 |
GMTD | 21 March 2019 | 22 March 2019 | 25 March 2019 | 12 April 2019 | 20 |
PEHA | 22 March 2019 | 25 March 2019 | 26 March 2019 | 16 April 2019 | 110,26 |
Jadwal pembagian dividen tunai untuk bulan April tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
APRIL | |||||
ITMG | 2 April 2019 | 4 April 2019 | 5 April 2019 | 23 April 2019 | 2.045 |
BDMN | 4 April 2019 | 5 April 2019 | 8 April 2019 | 26 April 2019 | 143,22 |
WTON | 5 April 2019 | 8 April 2019 | 9 April 2019 | 26 April 2019 | 17,50 |
AGRO | 8 April 2019 | 9 April 2019 | 10 April 2019 | 30 April 2019 | 1,91360020837 |
SDMR | 8 April 2019 | 9 April 2019 | 10 April 2019 | 30 April 2019 | 15 |
ADMF | 9 April 2019 | 10 April 2019 | 11 April 2019 | 30 April 2019 | 908 |
BNII | 9 April 2019 | 10 April 2019 | 11 April 2019 | 30 April 2019 | 7,19862 |
BSSR | 9 April 2019 | 10 April 2019 | 11 April 2019 | 22 April 2019 | 53,88492 |
JPFA | 11 April 2019 | 12 April 2019 | 15 April 2019 | 30 April 2019 | 50 |
XISB | 12 April 2019 | 15 April 2019 | 16 April 2019 | 22 April 2019 | 3,42 |
HITS | 12 April 2019 | 15 April 2019 | 16 April 2019 | 3 Mei 19 | 3 |
SDPC | 18 April 2019 | 22 April 2019 | 23 April 2019 | 10 Mei 19 | 3 |
SIDO | 18 April 2019 | 22 April 2019 | 23 April 2019 | 2 Mei 19 | 21 |
ACST | 18 April 2019 | 22 April 2019 | 23 April 2019 | 29 April 2019 | 5 |
MFMI | 18 April 2019 | 22 April 2019 | 23 April 2019 | 10 Mei 19 | 26,24 |
AUTO | 18 April 2019 | 22 April 2019 | 23 April 2019 | 9 Mei 19 | 36 |
PPRO | 22 April 2019 | 23 April 2019 | 24 April 2019 | 10 Mei 19 | 1,53 |
PPRE | 22 April 2019 | 23 April 2019 | 24 April 2019 | 10 Mei 19 | 9,58 |
ASGR | 22 April 2019 | 23 April 2019 | 24 April 2019 | 10 Mei 19 | 50 |
ELSA | 23 April 2019 | 24 April 2019 | 25 April 2019 | 10 Mei 19 | 9,465 |
BBCA | 23 April 2019 | 24 April 2019 | 25 April 2019 | 30 April 2019 | 255 |
FASW | 23 April 2019 | 24 April 2019 | 25 April 2019 | 14 Mei 19 | 230 |
LPGI | 24 April 2019 | 25 April 2019 | 26 April 2019 | 10 Mei 19 | 325 |
AALI | 24 April 2019 | 25 April 2019 | 26 April 2019 | 16 Mei 19 | 224 |
BNGA | 25 April 2019 | 26 April 2019 | 29 April 2019 | 15 Mei 19 | 27,9336 |
UNTR | 26 April 2019 | 29 April 2019 | 30 April 2019 | 17 Mei 19 | 828 |
POWR | 26 April 2019 | 29 April 2019 | 30 April 2019 | 22 Mei 19 | 41,714905 |
TCID | 29 April 2019 | 30 April 2019 | 2 Mei 19 | 23 Mei 19 | 420 |
PTRO | 30 April 2019 | 2 Mei 19 | 3 Mei 19 | 24 Mei 19 | 123,53930 |
Jadwal pembagian dividen tunai untuk bulan Mei tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
MEI | |||||
TGKA | 2 Mei 19 | 3 Mei 19 | 6 Mei 19 | 24 Mei 19 | 204 |
MLBI | 2 Mei 19 | 3 Mei 19 | 6 Mei 19 | 24 Mei 19 | 536 |
DMAS | 2 Mei 19 | 3 Mei 19 | 6 Mei 19 | 16 Mei 19 | 21 |
TINS | 2 Mei 19 | 3 Mei 19 | 6 Mei 19 | 24 Mei 19 | 24,97 |
XCID | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 21 Mei 19 | 1,548 |
XCIS | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 21 Mei 19 | 2,2525 |
TOWR | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 24 Mei 19 | 17,52 |
WSBP | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 24 Mei 19 | 22,50 |
PZZA | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 23 Mei 19 | 28,64 |
TUGU | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 24 Mei 19 | 41,60 |
ANTM | 3 Mei 19 | 6 Mei 19 | 7 Mei 19 | 24 Mei 19 | 12,74 |
ASII | 6 Mei 19 | 7 Mei 19 | 8 Mei 19 | 24 Mei 19 | 154,13 |
MYOH | 6 Mei 19 | 7 Mei 19 | 8 Mei 19 | 29 Mei 19 | 123,31 |
INDY | 6 Mei 19 | 7 Mei 19 | 8 Mei 19 | 29 Mei 19 | 108,663941 |
PTBA | 6 Mei 19 | 7 Mei 19 | 8 Mei 19 | 29 Mei 19 | 339,631 |
LPPF | 7 Mei 19 | 8 Mei 19 | 9 Mei 19 | 29 Mei 19 | 333,19733 |
BJTM | 7 Mei 19 | 8 Mei 19 | 9 Mei 19 | 29 Mei 19 | 45,61 |
LINK | 7 Mei 19 | 8 Mei 19 | 9 Mei 19 | 29 Mei 19 | 232,40 |
PGAS | 7 Mei 19 | 8 Mei 19 | 9 Mei 19 | 28 Mei 19 | 56,99 |
MLPT | 7 Mei 19 | 8 Mei 19 | 9 Mei 19 | 29 Mei 19 | 42,50 |
BRIS | 8 Mei 19 | 9 Mei 19 | 10 Mei 19 | 28 Mei 19 | 1,0971448913 |
CINT | 8 Mei 19 | 9 Mei 19 | 10 Mei 19 | 31 Mei 19 | 3,3 |
TRIS | 8 Mei 19 | 9 Mei 19 | 10 Mei 19 | 31 Mei 19 | 2 |
BELL | 8 Mei 19 | 9 Mei 19 | 10 Mei 19 | 31 Mei 19 | 3,5 |
WIKA | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 28 Mei 19 | 38,6049 |
PTPP | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 29 Mei 19 | 48,452 |
AKRA | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 17 Mei 19 | 120 |
BOLT | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 28 Mei 19 | 12 |
GOOD | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 28 Mei 19 | 17 |
HEAL | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 31 Mei 19 | 11 |
ADRO | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 24 Mei 19 | 56,16 |
BJBR | 9 Mei 19 | 10 Mei 19 | 13 Mei 19 | 28 Mei 19 | 89,4 |
PDRA | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 28 Mei 19 | 93,57 |
TOTL | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 29 Mei 19 | 40 |
SCCO | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 29 Mei 19 | 350 |
ASRM | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 31 Mei 19 | 85 |
GEMA | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 31 Mei 19 | 5 |
MKPI | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 29 Mei 19 | 369 |
ABMM | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 28 Mei 19 | 36,321833 |
RAJA | 10 Mei 19 | 13 Mei 19 | 14 Mei 19 | 31 Mei 19 | 6,7 |
SMSM | 13 Mei 19 | 14 Mei 19 | 15 Mei 19 | 24 Mei 19 | 18 |
BEST | 13 Mei 19 | 14 Mei 19 | 15 Mei 19 | 29 Mei 19 | 8,75 |
KBLM | 13 Mei 19 | 14 Mei 19 | 15 Mei 19 | 22 Mei 19 | 10 |
NRCA | 13 Mei 19 | 14 Mei 19 | 15 Mei 19 | 28 Mei 19 | 30 |
VINS | 13 Mei 19 | 14 Mei 19 | 15 Mei 19 | 22 Mei 19 | 8,7 |
JSMR | 14 Mei 19 | 15 Mei 19 | 16 Mei 19 | 28 Mei 19 | 45,521621 |
CARS | 14 Mei 19 | 15 Mei 19 | 16 Mei 19 | 31 Mei 19 | 10 |
TURI | 15 Mei 19 | 16 Mei 19 | 17 Mei 19 | 31 Mei 19 | 22 |
KAEF | 15 Mei 19 | 16 Mei 19 | 17 Mei 19 | 28 Mei 19 | 14,98 |
SSIA | 15 Mei 19 | 16 Mei 19 | 17 Mei 19 | 31 Mei 19 | 7 |
ROTI | 16 Mei 19 | 17 Mei 19 | 20 Mei 19 | 31 Mei 19 | 9,78 |
XISB | 16 Mei 19 | 17 Mei 19 | 20 Mei 19 | 24 Mei 19 | 2,03 |
ERAA | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 31 Mei 19 | 50 |
HMSP | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 29 Mei 19 | 117,2 |
MGRO | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 12 June 2019 | 6 |
WSKT | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 12 June 2019 | 72,9861 |
DSNG | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 28 Mei 19 | 10 |
ADHI | 17 Mei 19 | 20 Mei 19 | 21 Mei 19 | 12 June 2019 | 36,180070 |
GPRA | 21 Mei 19 | 22 Mei 19 | 23 Mei 19 | 14 June 2019 | 1 |
BBNI | 21 Mei 19 | 22 Mei 19 | 23 Mei 19 | 14 June 2019 | 201,289550 |
TPIA | 21 Mei 19 | 22 Mei 19 | 23 Mei 19 | 14 June 2019 | 20,68 |
MARK | 22 Mei 19 | 23 Mei 19 | 24 Mei 19 | 14 June 2019 | 7 |
BRAM | 22 Mei 19 | 23 Mei 19 | 24 Mei 19 | 14 June 2019 | 300 |
SOCI | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 12 June 2019 | 2 |
IPOL | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 14 June 2019 | 3 |
SRSN | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 14 June 2019 | 1 |
DILD | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 14 June 2019 | 2 |
ACES | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 14 June 2019 | 28,25 |
BBRI | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 13 June 2019 | 132,174233 |
TBMS | 23 Mei 19 | 24 Mei 19 | 27 Mei 19 | 1 June 2019 | 37,34 |
MIDI | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 19 June 2019 | 16,6 |
PUDP | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 14 June 2019 | 1 |
BBLD | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 18 June 2019 | 14 |
SMBR | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 19 June 2019 | 1,91 |
MAPI | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 19 June 2019 | 10 |
SCMA | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 14 June 2019 | 31 |
HRUM | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 19 June 2019 | 38,96 |
LTLS | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 14 June 2019 | 40 |
AMRT | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 18 June 2019 | 2,64 |
BMRI | 24 Mei 19 | 27 Mei 19 | 28 Mei 19 | 19 June 2019 | 241,216272 |
IDPR | 27 Mei 19 | 28 Mei 19 | 29 Mei 19 | 14 June 2019 | 10 |
BBTN | 27 Mei 19 | 28 Mei 19 | 29 Mei 19 | 12 June 2019 | 53,029671 |
MTLA | 27 Mei 19 | 28 Mei 19 | 29 Mei 19 | 20 June 2019 | 9,40 |
EPMT | 27 Mei 19 | 28 Mei 19 | 29 Mei 19 | 20 June 2019 | 90 |
EKAD | 28 Mei 19 | 29 Mei 19 | 31 Mei 19 | 21 June 2019 | 30 |
UNVR | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 18 June 2019 | 775 |
INTP | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 550 |
PYFA | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 4 |
TPMA | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 26,6 |
WIIM | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 2,5 |
TBIG | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 138,689497 |
MOLI | 29 Mei 19 | 31 Mei 19 | 10 June 2019 | 21 June 2019 | 12,1 |
SMGR | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 21 June 2019 | 207,64 |
KLBF | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 21 June 2019 | 26 |
SRTG | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 20 June 2019 | 110 |
TOTO | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 20 June 2019 | 8 |
ABDA | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 21 June 2019 | 190 |
BIRD | 31 Mei 19 | 10 June 2019 | 11 June 2019 | 21 June 2019 | 73 |
Jadwal pembagian dividen tunai untuk bulan Juni tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
JUNE | |||||
MREI | 10 June 2019 | 11 June 2019 | 12 June 2019 | 21 June 2019 | 50 |
TSPC | 10 June 2019 | 11 June 2019 | 12 June 2019 | 26 June 2019 | 40 |
JSPT | 10 June 2019 | 11 June 2019 | 12 June 2019 | 26 June 2019 | 19 |
CPIN | 10 June 2019 | 11 June 2019 | 12 June 2019 | 18 June 2019 | 118 |
MICE | 10 June 2019 | 11 June 2019 | 12 June 2019 | 26 June 2019 | 10 |
IMPC | 10 June 2019 | 11 June 2019 | 12 June 2019 | 20 June 2019 | 10 |
TALF | 10 June 2019 | 11 June 2019 | 12 June 2019 | 25 June 2019 | 6 |
GHON | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 13,5 |
RALS | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 50 |
DYAN | 11 June 2019 | 12 June 2019 | 13 June 2019 | 26 June 2019 | 2 |
RANC | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 7 |
SMSM | 11 June 2019 | 12 June 2019 | 13 June 2019 | 25 June 2019 | 10 |
TIFA | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 7 |
TLKM | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 163,8225 |
PSSI | 11 June 2019 | 12 June 2019 | 13 June 2019 | 26 June 2019 | 7 |
SPTO | 11 June 2019 | 12 June 2019 | 13 June 2019 | 27 June 2019 | 18 |
JTPE | 12 June 2019 | 13 June 2019 | 14 June 2019 | 27 June 2019 | 30 |
MPMX | 12 June 2019 | 13 June 2019 | 14 June 2019 | 28 June 2019 | 480 |
INDR | 12 June 2019 | 13 June 2019 | 14 June 2019 | 28 June 2019 | 340 |
PBID | 12 June 2019 | 13 June 2019 | 14 June 2019 | 25 June 2019 | 50 |
MTDL | 12 June 2019 | 13 June 2019 | 14 June 2019 | 27 June 2019 | 25 |
SKRN | 13 June 2019 | 14 June 2019 | 17 June 2019 | 27 June 2019 | 25 |
AKPI | 13 June 2019 | 14 June 2019 | 17 June 2019 | 21 June 2019 | 12 |
LSIP | 13 June 2019 | 14 June 2019 | 17 June 2019 | 27 June 2019 | 19 |
NELY | 13 June 2019 | 14 June 2019 | 17 June 2019 | 28 June 2019 | 6,5 |
BISI | 13 June 2019 | 14 June 2019 | 17 June 2019 | 24 June 2019 | 100 |
BFIN | 13 June 2019 | 14 June 2019 | 17 June 2019 | 28 June 2019 | 49 |
KINO | 14 June 2019 | 17 June 2019 | 18 June 2019 | 28 June 2019 | 32 |
INDF | 14 June 2019 | 17 June 2019 | 18 June 2019 | 8 July 2019 | 171 |
ICBP | 14 June 2019 | 17 June 2019 | 18 June 2019 | 4 July 2019 | 137 |
JRPT | 17 June 2019 | 18 June 2019 | 19 June 2019 | 5 July 2019 | 24 |
PLIN | 18 June 2019 | 19 June 2019 | 20 June 2019 | 2 July 2019 | 588 |
FAST | 18 June 2019 | 19 June 2019 | 20 June 2019 | 10 July 2019 | 32 |
HRTA | 19 June 2019 | 20 June 2019 | 21 June 2019 | 12 July 2019 | 7 |
DVLA | 19 June 2019 | 20 June 2019 | 21 June 2019 | 12 July 2019 | 20 |
XISB | 20 June 2019 | 21 June 2019 | 24 June 2019 | 28 June 2019 | 2,29 |
MBAP | 20 June 2019 | 21 June 2019 | 24 June 2019 | 12 July 2019 | 58 |
AGII | 20 June 2019 | 21 June 2019 | 24 June 2019 | 11 July 2019 | 3,25 |
PEGE | 21 June 2019 | 24 June 2019 | 25 June 2019 | 16 July 2019 | 8 |
PBSA | 24 June 2019 | 25 June 2019 | 26 June 2019 | 18 July 2019 | 13 |
HOKI | 25 June 2019 | 26 June 2019 | 27 June 2019 | 19 July 2019 | 11 |
PGLI | 25 June 2019 | 26 June 2019 | 27 June 2019 | 12 July 2019 | 10 |
DPNS | 26 June 2019 | 27 June 2019 | 28 June 2019 | 19 July 2019 | 6 |
SKLT | 26 June 2019 | 27 June 2019 | 28 June 2019 | 18 July 2019 | 9 |
CLPI | 26 June 2019 | 27 June 2019 | 28 June 2019 | 19 July 2019 | 55,09 |
IPCM | 26 June 2019 | 27 June 2019 | 28 June 2019 | 18 July 2019 | 6,80 |
SRIL | 26 June 2019 | 27 June 2019 | 28 June 2019 | 19 July 2019 | 3 |
SMAR | 26 June 2019 | 27 June 2019 | 28 June 2019 | 12 July 2019 | 750 |
CAMP | 26 June 2019 | 27 June 2019 | 28 June 2019 | 19 July 2019 | 4,25 |
DLTA | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 478 |
TCPI | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 15,5 |
MARI | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 1,35 |
KBLI | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 8 |
INDS | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 100 |
BPFI | 27 June 2019 | 28 June 2019 | 1 July 2019 | 8 July 2019 | 16,83 |
IPCC | 27 June 2019 | 28 June 2019 | 1 July 2019 | 18 July 2019 | 56,15 |
BNBA | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 11 |
RICY | 27 June 2019 | 28 June 2019 | 1 July 2019 | 18 July 2019 | 3 |
BYAN | 27 June 2019 | 28 June 2019 | 1 July 2019 | 17 July 2019 | 1.270,53 |
ASJT | 27 June 2019 | 28 June 2019 | 1 July 2019 | 19 July 2019 | 20,85 |
AMIN | 28 June 2019 | 1 July 2019 | 2 July 2019 | 22 July 2019 | 8 |
PJAA | 28 June 2019 | 1 July 2019 | 2 July 2019 | 24 July 2019 | 53 |
IGAR | 28 June 2019 | 1 July 2019 | 2 July 2019 | 24 July 2019 | 5 |
MFIN | 28 June 2019 | 1 July 2019 | 2 July 2019 | 19 July 2019 | 50 |
IMAS | 28 June 2019 | 1 July 2019 | 2 July 2019 | 24 July 2019 | 5 |
MAIN | 28 June 2019 | 1 July 2019 | 2 July 2019 | 19 July 2019 | 22 |
MYOR | 28 June 2019 | 1 July 2019 | 2 July 2019 | 24 July 2019 | 29 |
SMRA | 28 June 2019 | 1 July 2019 | 2 July 2019 | 19 July 2019 | 5 |
IMJS | 28 June 2019 | 1 July 2019 | 2 July 2019 | 24 July 2019 | 1 |
Jadwal pembagian dividen tunai untuk bulan Juli tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
JULY | |||||
LCKM | 1 July 2019 | 2 July 2019 | 3 July 2019 | 19 July 2019 | 1 |
AMFG | 1 July 2019 | 2 July 2019 | 3 July 2019 | 23 July 2019 | 30 |
TRST | 1 July 2019 | 2 July 2019 | 3 July 2019 | 25 July 2019 | 5 |
VOKS | 1 July 2019 | 2 July 2019 | 3 July 2019 | 23 July 2019 | 5 |
BUDI | 1 July 2019 | 2 July 2019 | 3 July 2019 | 16 July 2019 | 5 |
TBLA | 1 July 2019 | 2 July 2019 | 3 July 2019 | 16 July 2019 | 25 |
INPP | 1 July 2019 | 2 July 2019 | 3 July 2019 | 25 July 2019 | 1 |
ASDM | 2 July 2019 | 3 July 2019 | 4 July 2019 | 25 July 2019 | 73 |
LION | 2 July 2019 | 3 July 2019 | 4 July 2019 | 23 July 2019 | 10 |
MSIN | 2 July 2019 | 3 July 2019 | 4 July 2019 | 24 July 2019 | 21 |
MNCN | 2 July 2019 | 3 July 2019 | 4 July 2019 | 24 July 2019 | 15 |
LMSH | 2 July 2019 | 3 July 2019 | 4 July 2019 | 23 July 2019 | 5 |
FISH | 3 July 2019 | 4 July 2019 | 5 July 2019 | 26 July 2019 | 150 |
JKON | 3 July 2019 | 4 July 2019 | 5 July 2019 | 26 July 2019 | 3,30 |
PWON | 3 July 2019 | 4 July 2019 | 5 July 2019 | 26 July 2019 | 7 |
CEKA | 3 July 2019 | 4 July 2019 | 5 July 2019 | 26 July 2019 | 100 |
SSMS | 3 July 2019 | 4 July 2019 | 5 July 2019 | 26 July 2019 | 2,715 |
PBRX | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 2 |
PALM | 4 July 2019 | 5 July 2019 | 8 July 2019 | 22 July 2019 | 2,5 |
MIKA | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 18 |
SMDR | 4 July 2019 | 5 July 2019 | 8 July 2019 | 24 July 2019 | 16 |
JECC | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 300 |
MDKI | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 12 |
GGRM | 4 July 2019 | 5 July 2019 | 8 July 2019 | 25 July 2019 | 2.600 |
CTRA | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 10 |
UNIC | 4 July 2019 | 5 July 2019 | 8 July 2019 | 26 July 2019 | 90 |
ASBI | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 10 |
ULTJ | 5 July 2019 | 8 July 2019 | 9 July 2019 | 26 July 2019 | 12 |
BATA | 5 July 2019 | 8 July 2019 | 9 July 2019 | 30 July 2019 | 5,55 |
RDTX | 5 July 2019 | 8 July 2019 | 9 July 2019 | 24 July 2019 | 90 |
TKIM | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 50 |
TELE | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 6 |
BMAS | 5 July 2019 | 8 July 2019 | 9 July 2019 | 26 July 2019 | 8 |
PANS | 5 July 2019 | 8 July 2019 | 9 July 2019 | 25 July 2019 | 100 |
CSAP | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 4 |
RUIS | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 6 |
SHIP | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 15 |
ATIC | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 7 |
INKP | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 100 |
ALDO | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 1,1 |
INAI | 5 July 2019 | 8 July 2019 | 9 July 2019 | 31 July 2019 | 30 |
GEMS | 8 July 2019 | 9 July 2019 | 10 July 2019 | 19 July 2019 | 55,4 |
ZINC | 8 July 2019 | 9 July 2019 | 10 July 2019 | 1 August 2019 | 0,396 |
IKBI | 30 July 2019 | 31 July 2019 | 1 August 2019 | 22 August 2019 | 8,79 |
Jadwal pembagian dividen tunai untuk bulan Agustus tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
AUGUST | |||||
XCID | 5 August 2019 | 6 August 2019 | 7 August 2019 | 21 August 2019 | 1,555 |
XCIS | 5 August 2019 | 6 August 2019 | 7 August 2019 | 21 August 2019 | 1,2525 |
AKRA | 5 August 2019 | 6 August 2019 | 7 August 2019 | 16 August 2019 | 60 |
XBNI | 5 August 2019 | 6 August 2019 | 7 August 2019 | 9 August 2019 | 9 |
SMSM | 8 August 2019 | 9 August 2019 | 12 August 2019 | 23 August 2019 | 15 |
JASS | 9 August 2019 | 12 August 2019 | 13 August 2019 | 20 August 2019 | 83 |
Jadwal pembagian dividen tunai untuk bulan September tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
SEPTEMBER | |||||
TGKA | 6 September 2019 | 9 September 2019 | 10 September 2019 | 19 September 2019 | 35 |
XISB | 16 September 2019 | 17 September 2019 | 18 September 2019 | 26 September 2019 | 1,85 |
BLUE | 26 September 2019 | 27 September 2019 | 30 September 2019 | 18 October 2019 | 7,50 |
Jadwal pembagian dividen tunai untuk bulan Oktober tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
OCTOBER | |||||
ASII | 4 October 2019 | 7 October 2019 | 8 October 2019 | 30 October 2019 | 57 |
JASS | 4 October 2019 | 7 October 2019 | 8 October 2019 | 15 October 2019 | 119 |
UNTR | 7 October 2019 | 8 October 2019 | 9 October 2019 | 23 October 2019 | 408 |
HEXA | 7 October 2019 | 8 October 2019 | 9 October 2019 | 25 October 2019 | 507,72 |
AUTO | 7 October 2019 | 9 October 2019 | 10 October 2019 | 23 October 2019 | 19 |
ASGR | 9 October 2019 | 10 October 2019 | 11 October 2019 | 23 October 2019 | 25 |
XISB | 15 October 2019 | 16 October 2019 | 17 October 2019 | 25 October 2019 | 2,12 |
TPIA | 24 October 2019 | 25 October 2019 | 28 October 2019 | 1 November 2019 | 5,24 |
ITMG | 31 October 2019 | 1 November 2019 | 4 November 2019 | 15 November 2019 | 705 |
SIDO | 31 October 2019 | 1 November 2019 | 4 November 2019 | 20 November 2019 | 22 |
DVLA | 31 October 2019 | 1 November 2019 | 4 November 2019 | 22 November 2019 | 37 |
Jadwal pembagian dividen tunai untuk bulan November tahun 2019 | |||||
Code | Cum Date | Ex Date | Recording Date | Payment Date | Dividen Per Share |
NOVEMBER | |||||
MBAP | 7 November 2019 | 8 November 2019 | 11 November 2019 | 15 November 2019 | 102 |
SMSM | 8 November 2019 | 11 November 2019 | 12 November 2019 | 22 November 2019 | 15 |
MLBI | 8 November 2019 | 11 November 2019 | 12 November 2019 | 27 November 2019 | 47 |
TURI | 11 November 2019 | 12 November 2019 | 13 November 2019 | 5 December 2019 | 8 |
XISB | 14 November 2019 | 15 November 2019 | 18 November 2019 | 26 November 2019 | 2,12 |
TOTO | 15 November 2019 | 18 November 2019 | 19 November 2019 | 10 December 2019 | 3 |
